<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Maratis forum - Texture Map Generator for Gimp (Free)]]></title>
		<link>http://forum.maratis3d.com/viewtopic.php?id=1071</link>
		<description><![CDATA[The most recent posts in Texture Map Generator for Gimp (Free).]]></description>
		<lastBuildDate>Thu, 18 Sep 2014 18:29:50 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Texture Map Generator for Gimp (Free)]]></title>
			<link>http://forum.maratis3d.com/viewtopic.php?pid=7325#p7325</link>
			<description><![CDATA[<p>I was thinking of this...</p><p><a href="http://blenderartists.org/forum/showthread.php?317041-Insane-Bump-2-0-overhauled-Crazy-bump-alternative">http://blenderartists.org/forum/showthr &#133; lternative</a></p>]]></description>
			<author><![CDATA[dummy@example.com (Tutorial Doctor)]]></author>
			<pubDate>Thu, 18 Sep 2014 18:29:50 +0000</pubDate>
			<guid>http://forum.maratis3d.com/viewtopic.php?pid=7325#p7325</guid>
		</item>
		<item>
			<title><![CDATA[Re: Texture Map Generator for Gimp (Free)]]></title>
			<link>http://forum.maratis3d.com/viewtopic.php?pid=7324#p7324</link>
			<description><![CDATA[<div class="quotebox"><cite>Tutorial Doctor wrote:</cite><blockquote><p>I have been using insanebump, but mine doesn&#039;t look like that. Have they updated it in he past few months? </p><p>Also, there is a standalone version of insanebump that does presents the maps in realtime.</p></blockquote></div><p>There is two versions, nether update in real-time, 1. Python Script Based <a href="http://registry.gimp.org/files/InsaneBump.py_3.txt">http://registry.gimp.org/files/InsaneBump.py_3.txt</a><br />and 2. C Program Based <a href="https://code.google.com/p/gimp-plugin-insanebump/">https://code.google.com/p/gimp-plugin-insanebump/</a></p><p>The one above is the C based one.</p>]]></description>
			<author><![CDATA[dummy@example.com (zester)]]></author>
			<pubDate>Mon, 15 Sep 2014 16:19:08 +0000</pubDate>
			<guid>http://forum.maratis3d.com/viewtopic.php?pid=7324#p7324</guid>
		</item>
		<item>
			<title><![CDATA[Re: Texture Map Generator for Gimp (Free)]]></title>
			<link>http://forum.maratis3d.com/viewtopic.php?pid=7323#p7323</link>
			<description><![CDATA[<p>I have been using insanebump, but mine doesn&#039;t look like that. Have they updated it in he past few months? </p><p>Also, there is a standalone version of insanebump that does presents the maps in realtime.</p>]]></description>
			<author><![CDATA[dummy@example.com (Tutorial Doctor)]]></author>
			<pubDate>Mon, 15 Sep 2014 15:23:34 +0000</pubDate>
			<guid>http://forum.maratis3d.com/viewtopic.php?pid=7323#p7323</guid>
		</item>
		<item>
			<title><![CDATA[Re: Texture Map Generator for Gimp (Free)]]></title>
			<link>http://forum.maratis3d.com/viewtopic.php?pid=7321#p7321</link>
			<description><![CDATA[<p>Tested it, fantastic plugin ! Thanks for the links !</p>]]></description>
			<author><![CDATA[dummy@example.com (Vegas)]]></author>
			<pubDate>Sat, 13 Sep 2014 22:37:40 +0000</pubDate>
			<guid>http://forum.maratis3d.com/viewtopic.php?pid=7321#p7321</guid>
		</item>
		<item>
			<title><![CDATA[Re: Texture Map Generator for Gimp (Free)]]></title>
			<link>http://forum.maratis3d.com/viewtopic.php?pid=7320#p7320</link>
			<description><![CDATA[<p>Thank you, zester. Thats very nice!</p>]]></description>
			<author><![CDATA[dummy@example.com (Akira_san)]]></author>
			<pubDate>Sat, 13 Sep 2014 22:25:56 +0000</pubDate>
			<guid>http://forum.maratis3d.com/viewtopic.php?pid=7320#p7320</guid>
		</item>
		<item>
			<title><![CDATA[Re: Texture Map Generator for Gimp (Free)]]></title>
			<link>http://forum.maratis3d.com/viewtopic.php?pid=7318#p7318</link>
			<description><![CDATA[<div class="quotebox"><cite>cygorx wrote:</cite><blockquote><p>What is that map in the upper right-hand corner? (The green and red one?) I don&#039;t usually do texturing and i&#039;m trying to learn. Also, i can&#039;t find the Insanebump download page. Do i have to compile the source myself or is there an .exe i&#039;m not seeing?</p></blockquote></div><br /><p>I think that map is a different type of normal map or a normal/spec combo. Not sure but its not typical ever used. We normaly use what you see in the first screenshot, Note: Insanebump produces more map types than what is shown.</p><p>You can see the windows version here.<br /><a href="https://code.google.com/p/gimp-plugin-insanebump/source/browse/#git%2Fwindows%2Fbin">https://code.google.com/p/gimp-plugin-i &#133; dows%2Fbin</a></p><p>Here is the download url <a href="https://gimp-plugin-insanebump.googlecode.com/archive/62b53f72cda32f9cc895aeadedae3d87d80a7c21.zip">https://gimp-plugin-insanebump.googleco &#133; 0a7c21.zip</a> </p><p>Here are the Window Install Instructions.<br /><a href="https://code.google.com/p/gimp-plugin-insanebump/wiki/WindowsInstallation">https://code.google.com/p/gimp-plugin-i &#133; stallation</a></p><p>I will do a tutorial on texture mapping soon.</p>]]></description>
			<author><![CDATA[dummy@example.com (zester)]]></author>
			<pubDate>Sat, 13 Sep 2014 20:13:12 +0000</pubDate>
			<guid>http://forum.maratis3d.com/viewtopic.php?pid=7318#p7318</guid>
		</item>
		<item>
			<title><![CDATA[Re: Texture Map Generator for Gimp (Free)]]></title>
			<link>http://forum.maratis3d.com/viewtopic.php?pid=7316#p7316</link>
			<description><![CDATA[<p>What is that map in the upper right-hand corner? (The green and red one?) I don&#039;t usually do texturing and i&#039;m trying to learn. Also, i can&#039;t find the Insanebump download page. Do i have to compile the source myself or is there an .exe i&#039;m not seeing?</p>]]></description>
			<author><![CDATA[dummy@example.com (cygorx)]]></author>
			<pubDate>Sat, 13 Sep 2014 16:55:26 +0000</pubDate>
			<guid>http://forum.maratis3d.com/viewtopic.php?pid=7316#p7316</guid>
		</item>
		<item>
			<title><![CDATA[Texture Map Generator for Gimp (Free)]]></title>
			<link>http://forum.maratis3d.com/viewtopic.php?pid=7314#p7314</link>
			<description><![CDATA[<p>If you use gimp and are looking for a free alternative to Crazybump you can use Insanebump found here <a href="https://code.google.com/p/gimp-plugin-insanebump/">https://code.google.com/p/gimp-plugin-insanebump/</a></p><p><span class="postimg"><img src="https://lh3.googleusercontent.com/-S4aLNGdRn7s/VBOH9lGJXSI/AAAAAAAACt4/UfOS9XCdkk4/w637-h649-no/Untitled.jpeg" alt="https://lh3.googleusercontent.com/-S4aLNGdRn7s/VBOH9lGJXSI/AAAAAAAACt4/UfOS9XCdkk4/w637-h649-no/Untitled.jpeg" /></span></p><p>Here are the Insanebump results.<br /><span class="postimg"><img src="https://lh6.googleusercontent.com/-qYc-R_j20qA/VBOHw_krauI/AAAAAAAACtw/VUePzoTntUs/w730-h540-no/Screenshot.png" alt="https://lh6.googleusercontent.com/-qYc-R_j20qA/VBOHw_krauI/AAAAAAAACtw/VUePzoTntUs/w730-h540-no/Screenshot.png" /></span></p><br /><p>Insanebump works on Linux and Windows, I have only tested it on Linux. For those who only have a Mac computer the Crazybump Beta is Free.<br /><a href="http://crazybump.com/mac/">http://crazybump.com/mac/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (zester)]]></author>
			<pubDate>Sat, 13 Sep 2014 00:01:28 +0000</pubDate>
			<guid>http://forum.maratis3d.com/viewtopic.php?pid=7314#p7314</guid>
		</item>
	</channel>
</rss>
