<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Maratis forum - Normal Maps from Images (Windows,Linux)]]></title>
	<link rel="self" href="http://forum.maratis3d.com/extern.php?action=feed&amp;tid=1111&amp;type=atom"/>
	<updated>2015-01-02T01:50:31Z</updated>
	<generator>PunBB</generator>
	<id>http://forum.maratis3d.com/viewtopic.php?id=1111</id>
		<entry>
			<title type="html"><![CDATA[Normal Maps from Images (Windows,Linux)]]></title>
			<link rel="alternate" href="http://forum.maratis3d.com/viewtopic.php?pid=7469#p7469"/>
			<content type="html"><![CDATA[<p>I have posted about Insane Bump:<br /><a href="http://blenderartists.org/forum/showthread.php?317041-Insane-Bump-2-0-overhauled-Crazy-bump-alternative">http://blenderartists.org/forum/showthr &#133; lternative</a></p><p>And there is another program based off of this called AwesomeBump. <br /><a href="https://www.youtube.com/watch?v=N27NLYaZi_A">https://www.youtube.com/watch?v=N27NLYaZi_A</a></p><p>Looks like a good tool.</p>]]></content>
			<author>
				<name><![CDATA[Tutorial Doctor]]></name>
				<uri>http://forum.maratis3d.com/profile.php?id=2493</uri>
			</author>
			<updated>2015-01-02T01:50:31Z</updated>
			<id>http://forum.maratis3d.com/viewtopic.php?pid=7469#p7469</id>
		</entry>
</feed>
