<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Maratis forum - The Effect Specular and Normal Mapping have on a Mesh]]></title>
	<link rel="self" href="http://forum.maratis3d.com/extern.php?action=feed&amp;tid=535&amp;type=atom"/>
	<updated>2013-01-11T11:26:43Z</updated>
	<generator>PunBB</generator>
	<id>http://forum.maratis3d.com/viewtopic.php?id=535</id>
		<entry>
			<title type="html"><![CDATA[Re: The Effect Specular and Normal Mapping have on a Mesh]]></title>
			<link rel="alternate" href="http://forum.maratis3d.com/viewtopic.php?pid=3332#p3332"/>
			<content type="html"><![CDATA[<p>It&#039;s amazing how different they look. <img src="http://forum.maratis3d.com/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></content>
			<author>
				<name><![CDATA[Almighty Laxz]]></name>
				<uri>http://forum.maratis3d.com/profile.php?id=1037</uri>
			</author>
			<updated>2013-01-11T11:26:43Z</updated>
			<id>http://forum.maratis3d.com/viewtopic.php?pid=3332#p3332</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[The Effect Specular and Normal Mapping have on a Mesh]]></title>
			<link rel="alternate" href="http://forum.maratis3d.com/viewtopic.php?pid=3330#p3330"/>
			<content type="html"><![CDATA[<p>These are some screenshot showing they effect Normal and Specular mapping have on a mesh.</p><p>I am using a &quot;Flat Plane&quot; for the demonstration.</p><p><span class="postimg"><img src="http://www.maratis3d.com/wp-content/uploads/2011/01/07.jpg" alt="http://www.maratis3d.com/wp-content/uploads/2011/01/07.jpg" /></span></p><p>You can find the texture I used complete with &quot;Diffuse&quot;, &quot;Normal&quot; and &quot;Specular&quot; maps here<br /><a href="http://wiki.maratis3d.org/index.php?title=Stone">http://wiki.maratis3d.org/index.php?title=Stone</a></p><br /><p>1. Plane with only the &quot;Diffuse&quot; Texture<br /><span class="postimg"><img src="https://lh4.googleusercontent.com/-C_0JhUdsCXE/UO_fQ2JVkDI/AAAAAAAAAlE/YSD_4q2TG28/s912/Diffuse.png" alt="https://lh4.googleusercontent.com/-C_0JhUdsCXE/UO_fQ2JVkDI/AAAAAAAAAlE/YSD_4q2TG28/s912/Diffuse.png" /></span></p><br /><p>2. Plane with a &quot;Diffuse&quot; and &quot;Normal&quot; Map<br /><span class="postimg"><img src="https://lh4.googleusercontent.com/-yohMVOkI6KU/UO_faRynExI/AAAAAAAAAlM/RFngBWgtfXc/s912/Normal.png" alt="https://lh4.googleusercontent.com/-yohMVOkI6KU/UO_faRynExI/AAAAAAAAAlM/RFngBWgtfXc/s912/Normal.png" /></span></p><br /><p>3. Plane with a &quot;Diffuse&quot;, &quot;Normal&quot; and &quot;Specular&quot; Map<br /><span class="postimg"><img src="https://lh5.googleusercontent.com/-KFDLoAF9nKg/UO_g3Nc1SaI/AAAAAAAAAlc/U5LfRffOCYA/s912/Specular.png" alt="https://lh5.googleusercontent.com/-KFDLoAF9nKg/UO_g3Nc1SaI/AAAAAAAAAlc/U5LfRffOCYA/s912/Specular.png" /></span></p><br /><p>Note: A mesh that has only a &quot;Diffuse&quot; and &quot;Specular&quot; map will have a Dull Metalic type effect, probable used best for metal objects I didnt demonstrat that here because they effect can only really be seen on an object when the object or camera is in motion or a near by light is in motion.</p>]]></content>
			<author>
				<name><![CDATA[zester]]></name>
				<uri>http://forum.maratis3d.com/profile.php?id=516</uri>
			</author>
			<updated>2013-01-11T09:57:54Z</updated>
			<id>http://forum.maratis3d.com/viewtopic.php?pid=3330#p3330</id>
		</entry>
</feed>
